ASC Club Championship 2010-11

Hosted By Avalon Sailing Club

Race 4   (11/7/2010) 

Updated:  11/29/2010  9:48:10 PM

29er Class HC results Start : 14:21:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
29er DNC 863 M&M   1.000       Matthew Mayall Matthew Mayall 2.0     DNC
29er DNC 1009 xx   1.000       Eliza Murray Tim Forbes-smith 2.0     DNC

Flying11 Class HC results Start : 14:31:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Flying11 1 1316 Jynx 23:55 0.973 23:16 1.010 0.985 Sarah Parker Oliver Parker 1.0 14:54:55 4  
Flying11 2 1393 Wave Runner 23:23 1.000 23:23 1.033 1.011 Malcolm Parker Harry Parker 2.0 14:54:23 1  
Flying11 3 1386 Wet Willey 23:52 1.003 23:56 1.012 1.006 Will Dargaville Sean Watt 3.0 14:54:52 3  
Flying11 4 1371 Playbuoy 24:22 0.986 24:02 0.991 0.988 Nathan Judges Lucy Dawson 4.0 14:55:22 7  
Flying11 5 1369 The Whammy 23:32 1.026 24:09 1.026 1.026 Michael Koener Joshua Ponton 5.0 14:54:32 2  
Flying11 6 1343 Vendetta 24:14 1.001 24:16 0.997 1.000 Louis Halford Lewis Molloy 6.0 14:55:14 5  
Flying11 7 1372 Rolled Oates XI 26:07 0.932 24:20 0.925 0.930 Brendon Bendon Max Binns 7.0 14:57:07 12  
Flying11 8 1318 Heros & Villans 24:21 1.000 24:21 0.992 0.997 Monica Hyde Hannah Lanz 8.0 14:55:21 6  
Flying11 9 1332 This Way Up 24:49 1.000 24:49 0.973 0.991 Alice Tamawski 9.0 14:55:49 8  
Flying11 10 1294 K 25:45 0.966 24:52 0.938 0.957 Claire Costanzo Isabelle Rufatt 10.0 14:56:45 10  
Flying11 11 1349 Outrages 25:52 0.974 25:12 0.934 0.961 Seldon Coventry Phoebe Biddle 11.0 14:56:52 11  
Flying11 12 1391 Bolt 25:33 1.000 25:33 0.945 0.982 Nicola Forbes-smith Alicia Watt 12.0 14:56:33 9  
Flying11 13 1161 Living On The Edge 30:10 1.000 30:10 0.801 0.977 Ruby Scholten Ella Catlin-struthe 13.0 15:01:10 13  
Flying11 DNC 1295 Sparta   1.000       Jim Colley 15.0     DNC
Flying11 DNC 1370 Checkmate   0.979       Jessica Angus 15.0     DNC

Laser Class HC results Start : 14:15:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Laser 1 174926 x 29:09 1.000 29:09 1.000 1.000 James Cooper 1.0 14:44:09 1  
Laser 2 163885 Dazed & Confused 30:30 1.000 30:30 0.956 0.985 Simon Wild 2.0 14:45:30 2  
Laser 3 174332 Duyfken 36:05 1.000 36:05 0.808 0.977 Frank Costanzo 3.0 14:51:05 3  
Laser DNC 170553 Zoom   1.000       Ian Lanz 5.0     DNC
Laser DNC 185814 Pontoon   1.000       Ian Ponton 5.0     DNC
Laser DNC 189014 Full Circle   1.000       Jan Scholten 5.0     DNC

ManlyJunior Class HC results Start : 11:04:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
ManlyJunior 1 2755 Bullett 16:18 1.000 16:18 1.000 1.000 Jim Colley Tom Colley 1.0 11:20:18 1  
ManlyJunior 2 2752 Grumpy Young Men 22:07 0.977 21:36 0.737 0.977 Jack Cuthbert Nicholas Cooper 2.0 11:26:07 2  
ManlyJunior 3 2679 Rocket Fuel 22:44 0.977 22:13 0.717 0.977 Fred Horton Alistair Read 3.0 11:26:44 3  
ManlyJunior DNC 2721 Bad Fish   1.000       Harley Walters 5.0     DNC

ManlyJuniorNovice Class HC results Start : 11:04:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
ManlyJuniorNovice 1 2737 Vincent Van Go 13:25 1.000 13:25 1.098 1.033 Max Oughtred 1.0 11:17:25 1  
ManlyJuniorNovice 2 2711 Sting King 13:26 1.000 13:26 1.097 1.032 Nathan Bryant Henri Hole 2.0 11:17:26 2  
ManlyJuniorNovice 3 2716 Trick or Treat 14:02 1.050 14:44 1.050 1.050 Juliet Costanzo Margot Mason 3.0 11:18:02 3  
ManlyJuniorNovice 4 2764 Hakuna Matata 18:13 1.000 18:13 0.809 0.977 Anneliese Scholten 4.0 11:22:13 4  
ManlyJuniorNovice 5 2688 Speed Demon 20:12 1.029 20:47 0.729 1.029 Natasha Bryant Mali Hole 5.0 11:24:12 5  
ManlyJuniorNovice 6 2569 Pops Rule 23:01 0.987 22:43 0.640 0.987 Max Binns Zane Stylianou 6.0 11:27:01 6  
ManlyJuniorNovice DNC 2661 Reflex   1.000       Isaac Biddle 8.0     DNC
ManlyJuniorNovice DNC 2725 Good Thing   0.992       Annika Mason Max Oughtred 8.0     DNC
ManlyJuniorNovice DNC 2731 Need for Speed   1.000       James Fruin 8.0     DNC
ManlyJuniorNovice DNC 2735 Fast Lane   0.976       Nicholas Cooper 8.0     DNC

Spiral Class HC results Start : 14:18:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
Spiral 1 153 Flying Hazard 23:56 0.973 23:17 1.038 0.995 Harry Hall 1.0 14:41:56 2  
Spiral 2 801 Inner Circle 22:58 1.082 24:51 1.082 1.082 Shane Conly 2.0 14:40:58 1  
Spiral 3 311 The Edge 25:18 0.996 25:12 0.982 0.991 Jasmine Hall 3.0 14:43:18 3  
Spiral 4 815 x 26:37 0.977 26:00 0.934 0.963 Sam Nesbitt 4.0 14:44:37 4  
Spiral DNC 116 Jitter   1.000       Simone Conly 6.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page