AVALON C'BOARD SUMMER POINTSCORE 2011

Hosted By Avalon Sailing Club

Updated:  5/1/2011  5:03:51 PM

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for 29er up to Race 12 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1009 xx Eliza Murray Tim Forbes-smith   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   1870 xx Anna Kendall Sam Ellis   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   863 M&M Lucy Murray Matthew Mayall   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class HC] for Flying11 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1393 Wave Runner Malcolm Parker Harry Parker   9.0   EXC [5.0] 2.0V 2.0V 2.0V EXC EXC EXC EXC 1.0 1.0 1.0
2   1316 Jynx Sarah Parker Oliver Parker   19.5 EXC [7.0] 3.0 2.0 1.0 EXC EXC EXC EXC 5.0 5.0 3.5
3   1343 Vendetta Louis Halford Lewis Molloy   23.5   EXC 3.0 [6.5] 5.0 2.0 EXC EXC EXC EXC 6.0 4.0 3.5
4   1391 Bolt Nicola Forbes-smith Alicia Watt   24.0   EXC 2.0 1.0 6.0 6.0 EXC EXC EXC EXC [10.0] 3.0 6.0
5   1349 Outrages Seldon Coventry Phoebe Biddle   25.4   EXC 6.0 3.8V 3.8V 3.8V EXC EXC EXC EXC 2.0 6.0 [10.0]
6   1371 Playbuoy Nathan Judges Jack Cuthbert   27.5   EXC 4.0 6.5 1.0 [13.0F] EXC EXC EXC EXC 7.0 7.0 2.0
7   1369 The Whammy Michael Koener Joshua Ponton   28.0   EXC [13.0C] 2.0 4.0 3.0 EXC EXC EXC EXC 8.0 2.0 9.0
8   1360 Kraken Adam Bradley Oliver Bell   34.0   EXC [13.0C] 4.0 7.0 5.0 EXC EXC EXC EXC 3.0 8.0 7.0
9   1386 Wet Willey Will Dargaville Sean Watt   47.0   EXC 8.0 8.0 3.0 4.0 EXC EXC EXC EXC 12.0C 12.0C [12.0C]
10   1294 K Claire Costanzo Isabelle Rufatt   51.0   EXC 1.0 12.0C [12.0C] 11.0C EXC EXC EXC EXC 9.0 10.0 8.0
11   1370 Checkmate Jessica Angus     53.0   EXC [13.0C] 12.0C 12.0C 11.0C EXC EXC EXC EXC 4.0 9.0 5.0
12   1161 Living On The Edge Ruby Scholten Ella Catlin-struthe   59.0   EXC 9.0 10.0 8.0 8.0 EXC EXC EXC EXC 12.0C 12.0C [12.0C]
13 5.0S 1325 Allegro Genevieve James Guy Binns   63.0   EXC 13.0C 5.0 10.0 7.0 EXC EXC EXC EXC 14.0L 14.0L [14.0L]
14   1372 Rolled Oates XI Brendon Bendon Guy Binns   63.0   EXC [13.0C] 9.0 9.0 9.0 EXC EXC EXC EXC 12.0C 12.0C 12.0C
15   1318 Heros & Villans Monica Hyde Hannah Lanz   69.0   EXC 10.0 12.0C 12.0C 11.0C EXC EXC EXC EXC 12.0C 12.0C [12.0C]
16   1332 This Way Up Alice Tamawski     70.0   EXC 11.0 12.0C 12.0C 11.0C EXC EXC EXC EXC 12.0C 12.0C [12.0C]
17   1295 Sparta Jim Colley     71.0   EXC [13.0C] 12.0C 12.0C 11.0C EXC EXC EXC EXC 12.0C 12.0C 12.0C

Series Results [Class HC] for Laser up to Race 12 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   163885 Dazed & Confused Simon Wild     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   185814 Pontoon Ian Ponton     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   170553 Zoom Ian Lanz     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   174332 Duyfken Frank Costanzo     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   174926 x James Cooper     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   189014 Full Circle Jan Scholten     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class HC] for ManlyJunior up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2679 Rocket Fuel Fred Horton Alistair Read   11.0   1.0 1.0 EXC EXC EXC 1.0 1.0 1.0 1.0 3.0 [3.0] 2.0
2   2755 Bullett Jim Colley Tom Colley   18.0   3.0C 3.0C EXC EXC EXC 3.0C 3.0C 3.0C [3.0C] 1.0 1.0 1.0
3   2721 Bad Fish Harley Walters     22.0   3.0C 3.0C EXC EXC EXC 3.0C 3.0C 3.0C 3.0C 2.0 2.0 [3.0]

Series Results [Class HC] for ManlyJuniorNovice up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2737 Vincent Van Go Max Oughtred     13.0   2.0 3.0 EXC EXC EXC 1.0 1.0 2.0 1.0 1.0 2.0 [4.0]
2   2716 Trick or Treat Juliet Costanzo Margot Mason   21.0   3.0 1.0 EXC EXC EXC 4.0C 4.0C 4.0C [4.0C] 3.0 1.0 1.0
3   2688 Speed Demon Natasha Bryant Mali Hole   24.0   1.0 2.0 EXC EXC EXC 4.0C 4.0C 4.0C 4.0C [4.0] 3.0 2.0
4   2711 Sting King Nathan Bryant Henri Hole   25.0   5.0C 6.0C EXC EXC EXC 2.0 2.0 1.0 2.0 [6.0S] 4.0 3.0
5   2569 Pops Rule Max Binns Zane Stylianou   33.0   5.0C [6.0C] EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 2.0 5.0 5.0
6   2661 Reflex Isaac Biddle     40.0   5.0C 6.0C EXC EXC EXC 4.0C 4.0C 4.0C 4.0S 6.0C 7.0C [7.0C]
7   2764 Hakuna Matata Anneliese Scholten     45.0   5.0F 4.0 EXC EXC EXC 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L]
8   2725 Good Thing Annika Mason Max Oughtred   47.0   5.0C 6.0C EXC EXC EXC 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L]

Series Results [Class HC] for Spiral up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   801 Inner Circle Shane Conly     11.0   EXC 2.0 EXC 1.0 1.0 EXC EXC 4.0C [4.0F] 1.0 1.0 1.0
2   153 Flying Hazard Harry Hall     16.0   EXC 1.0 EXC 3.0 2.0 EXC EXC 2.0 2.0 3.0C 3.0C [3.0C]
3 1.0S 116 Jitter Simone Conly     21.0   EXC 5.0C EXC 5.0C [5.0C] EXC EXC 1.0 1.0 3.0C 3.0C 3.0C
4   815 x Sam Nesbitt     21.0   EXC 3.0 EXC 2.0 3.0 EXC EXC 4.0F [4.0C] 3.0C 3.0C 3.0C
5   311 The Angels Whisper Jasmine Hall     27.0   EXC 5.0C EXC 5.0C [5.0C] EXC EXC 4.0C 4.0C 3.0C 3.0C 3.0C

Results by : TopYacht Software

Back |  Close Window |  Print This Page