AVALON C'BOARD SUMMER POINTSCORE 2011

Hosted By Avalon Sailing Club

Updated:  5/1/2011  5:03:52 PM

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class Pos] for 29er up to Race 12 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1009 xx Eliza Murray Tim Forbes-smith   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   1870 xx Anna Kendall Sam Ellis   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   863 M&M Lucy Murray Matthew Mayall   0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class Pos] for Flying11 up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1316 Jynx Sarah Parker Oliver Parker   17.5 EXC [6.0] 1.0 2.0 1.0 EXC EXC EXC EXC 5.0 5.0 3.5
2   1343 Vendetta Louis Halford Lewis Molloy   22.0   EXC 3.0 5.0 4.5 2.0 EXC EXC EXC EXC [6.0] 4.0 3.5
3   1393 Wave Runner Malcolm Parker Harry Parker   24.0   EXC 1.0 10.0V 10.0V [10.0V] EXC EXC EXC EXC 1.0 1.0 1.0
4   1391 Bolt Nicola Forbes-smith Alicia Watt   25.0   EXC 2.0 2.0 6.0 6.0 EXC EXC EXC EXC [9.0] 3.0 6.0
5   1371 Playbuoy Nathan Judges Jack Cuthbert   26.0   EXC 5.0 4.0 1.0 [18.0F] EXC EXC EXC EXC 8.0 6.0 2.0
6   1369 The Whammy Michael Koener Joshua Ponton   29.5   EXC [18.0C] 3.0 4.5 4.0 EXC EXC EXC EXC 7.0 2.0 9.0
7   1360 Kraken Adam Bradley Oliver Bell   37.0   EXC [18.0C] 7.0 7.0 5.0 EXC EXC EXC EXC 3.0 8.0 7.0
8   1349 Outrages Seldon Coventry Phoebe Biddle   50.8   EXC 7.0 12.4V 12.4V [12.4V] EXC EXC EXC EXC 2.0 7.0 10.0
9   1386 Wet Willey Will Dargaville Sean Watt   54.0   EXC 8.0 6.0 3.0 3.0 EXC EXC EXC EXC 17.0C 17.0C [17.0C]
10   1294 K Claire Costanzo Isabelle Rufatt   68.0   EXC 4.0 18.0C 18.0C [18.0C] EXC EXC EXC EXC 10.0 10.0 8.0
11   1161 Living On The Edge Ruby Scholten Ella Catlin-struthe   71.0   EXC 11.0 10.0 8.0 8.0 EXC EXC EXC EXC 17.0C 17.0C [17.0C]
12   1370 Checkmate Jessica Angus     72.0   EXC 18.0C 18.0C 18.0C [18.0C] EXC EXC EXC EXC 4.0 9.0 5.0
13   1372 Rolled Oates XI Brendon Bendon Guy Binns   78.0   EXC [18.0C] 9.0 9.0 9.0 EXC EXC EXC EXC 17.0C 17.0C 17.0C
14   1325 Allegro Genevieve James Guy Binns   79.0   EXC 18.0C 8.0 10.0 7.0 EXC EXC EXC EXC 18.0L 18.0L [18.0L]
15   1318 Heros & Villans Monica Hyde Hannah Lanz   96.0   EXC 9.0 18.0C 18.0C [18.0C] EXC EXC EXC EXC 17.0C 17.0C 17.0C
16   1332 This Way Up Alice Tamawski     97.0   EXC 10.0 18.0C 18.0C [18.0C] EXC EXC EXC EXC 17.0C 17.0C 17.0C
17   1295 Sparta Jim Colley     105.0   EXC 18.0C 18.0C 18.0C [18.0C] EXC EXC EXC EXC 17.0C 17.0C 17.0C

Series Results [Class Pos] for Laser up to Race 12 (Drops = 0)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   163885 Dazed & Confused Simon Wild     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   185814 Pontoon Ian Ponton     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   170553 Zoom Ian Lanz     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   174332 Duyfken Frank Costanzo     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   174926 x James Cooper     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   189014 Full Circle Jan Scholten     0.0   EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

Series Results [Class Pos] for ManlyJunior up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2679 Rocket Fuel Fred Horton Alistair Read   11.0   1.0 1.0 EXC EXC EXC 1.0 1.0 1.0 1.0 3.0 [3.0] 2.0
2   2755 Bullett Jim Colley Tom Colley   23.0   4.0C 4.0C EXC EXC EXC 4.0C 4.0C 4.0C [4.0C] 1.0 1.0 1.0
3   2721 Bad Fish Harley Walters     27.0   4.0C 4.0C EXC EXC EXC 4.0C 4.0C 4.0C [4.0C] 2.0 2.0 3.0

Series Results [Class Pos] for ManlyJuniorNovice up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2737 Vincent Van Go Max Oughtred     12.0   2.0 2.0 EXC EXC EXC 1.0 1.0 2.0 1.0 1.0 2.0 [4.0]
2 1.0S 2716 Trick or Treat Juliet Costanzo Margot Mason   30.0   3.0 1.0 EXC EXC EXC 7.0C 7.0C 7.0C [7.0C] 3.0 1.0 1.0
3   2711 Sting King Nathan Bryant Henri Hole   30.0   9.0C [9.0C] EXC EXC EXC 2.0 2.0 1.0 2.0 7.0S 4.0 3.0
4   2688 Speed Demon Natasha Bryant Mali Hole   34.0   1.0 3.0 EXC EXC EXC 7.0C 7.0C 7.0C [7.0C] 4.0 3.0 2.0
5   2569 Pops Rule Max Binns Zane Stylianou   49.0   9.0C [9.0C] EXC EXC EXC 7.0C 7.0C 7.0C 7.0C 2.0 5.0 5.0
6   2661 Reflex Isaac Biddle     58.0   9.0C [9.0C] EXC EXC EXC 7.0C 7.0C 7.0C 7.0S 7.0C 7.0C 7.0C
7   2764 Hakuna Matata Anneliese Scholten     67.0   9.0F 4.0 EXC EXC EXC 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
8   2725 Good Thing Annika Mason Max Oughtred   72.0   9.0C 9.0C EXC EXC EXC 9.0L 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]

Series Results [Class Pos] for Spiral up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   801 Inner Circle Shane Conly     12.0   EXC 1.0 EXC 1.0 1.0 EXC EXC 6.0C [6.0F] 1.0 1.0 1.0
2   153 Flying Hazard Harry Hall     23.0   EXC 2.0 EXC 3.0 2.0 EXC EXC 2.0 2.0 6.0C 6.0C [6.0C]
3 1.0S 116 Jitter Simone Conly     32.0   EXC 6.0C EXC 6.0C 6.0C EXC EXC 1.0 1.0 6.0C 6.0C [6.0C]
4   815 x Sam Nesbitt     32.0   EXC 3.0 EXC 2.0 3.0 EXC EXC 6.0F 6.0C 6.0C 6.0C [6.0C]
5   311 The Angels Whisper Jasmine Hall     42.0   EXC 6.0C EXC 6.0C 6.0C EXC EXC 6.0C 6.0C 6.0C 6.0C [6.0C]

Results by : TopYacht Software

Back |  Close Window |  Print This Page