Header File

KOOLONG

Hosted By Avalon Sailing Club

Updated:  3/11/2012  6:04:24 PM

Series Results [Class HC] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS297 SATCHMO Peter Kidner ASC 11.4 1.0 3.0 3.0 1.0 3.4U [9.0C]
2   AUS949 IMPACT 11 Steve Parker   11.8 2.0 2.8U [5.0] 2.0 4.0 1.0
3   3878 YOUNG GENERATION Norm Field ASC 15.0 4.0 1.0 4.0 5.0 1.0 [9.0C]
4   AUS123 KOOLONG Glen Barnes ASC 18.6 3.0 6.0 2.0 3.0 4.6U [9.0C]
5   3353 ILUKA Di Mattes ASC 20.0 [11.0C] 4.0 6.0 4.0 3.0 3.0F
6   AUS758 FOXY Toni Fox   26.0 [11.0C] 5.0 1.0 9.0C 2.0 9.0C
7   3927 LAURA Peter Hudson   40.4 8.4U [10.0C] 9.0C 9.0C 5.0 9.0C
8   AUS1253 MIRMAR David Hayes   41.0 [11.0C] 10.0C 7.0 9.0C 6.0 9.0C
9   AUS732 CAZBAR Ule Statz   42.0 [11.0C] 2.0 10.0L 10.0L 10.0L 10.0L
10   AUS1084 WHY NOT FLAT Martin Hinkling ASC 49.0 5.0 11.0L 11.0L 11.0L 11.0L [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index