Header File

OPENING DAY

Hosted By Avalon Sailing Club

Updated:  9/13/2011  9:22:27 AM

Series Results [Class HC] for D1 up to Race 1 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   3927 LAURA P Hudson   1.0 1.0
2   3353 ILUKA D Mattes ASC 2.0 2.0
3   AUS949 IMPACT11 G Bolton   3.0 3.0
4   5219 PIRIHI S Rubie ASC 4.0 4.0
5   816 AMIGO G Fogaty   5.0 5.0
6   AUS758 FOXY T Eames ASC 6.0 6.0
7   3878 YOUNG GENERATION N Field ASC 7.0 7.0
8   AUS297 SATCHMO P Kidner ASC 8.0 8.0
9   6099 DIABLO J Cross ASC 9.0 9.0
10   AUS123 KOOLONG G Barnes ASC 10.0 10.0
11   6852 GOLD FINGER D Evans   11.0 11.0
12   6568 SOBRAON T Burville   17.0 17.0C
12   AUS19 MATILDA G Fogarty   17.0 17.0C
12   6711 SUMMER WINE B Stapleton ASC 17.0 17.0C
12   AUS204 OZAD FORCE 8 P Gale ASC 17.0 17.0C
12   9501 CORROBBOREE K Nielsen ASC 17.0 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index