Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 6   (2/19/2012) 

Updated:  2/26/2012  9:51:37 AM

D1 Class HC results Start : 15:01:00
Class Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
D1 1 AUS732 CAZBAR   33:15 0.972 32:19 1.004 0.980 Ule Statz 1.0 15:34:15 3  
D1 2 AUS949 IMPACT11   33:55 0.959 32:32 0.984 0.965 Greg Bolton 2.0 15:34:55 5  
D1 3 AUS421 DRAGON LADY ASC 33:30 0.989 33:08 0.996 0.991 Robyn Hyde 3.0 15:34:30 4  
D1 4 AUS117 FLASH HARRY ASC 32:43 1.020 33:22 1.020 1.020 Larry Eastwood 4.0 15:33:43 1  
D1 5 AUS297 SATCHMO ASC 34:26 0.972 33:28 0.969 0.971 Peter Kidner 5.0 15:35:26 7  
D1 6 AUS123 KOOLONG ASC 32:55 1.017 33:29 1.014 1.016 Glenn Barnes 6.0 15:33:55 2  
D1 7 AUS758 FOXY   34:00 0.992 33:44 0.981 0.989 Toni Fox 7.0 15:35:00 6  
D1 8 AUS1084 WHY NOT FLAT ASC 38:23 0.948 36:23 0.869 0.939 Martin Hinkling 8.0 15:39:23 8  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index