Header File

KOOLONG

Hosted By Avalon Sailing Club

Race 5   (2/17/2013) 

Updated:  2/17/2013  4:19:13 PM

Division 1 SCRATCH results Start : 13:00
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 AUS123 KOOLONG 02:05:10 02:05:10 Glen Barnes D1 1.0 15:05:10 1  
2 AUS732 CAZBAR 02:06:04 02:06:04 Uwe Statz D1 2.0 15:06:04 2  
3 3878 YOUNG GENERATION 02:08:02 02:08:02 Norm Field D1 3.0 15:08:02 3  
4 AUS949 IMPACT 11 02:12:49 02:12:49 Steve Parker D1 4.0 15:12:49 4  
5 AUS1084 BANGALLA 02:14:47 02:14:47 Martin Hickling D1 5.0 15:14:47 5  
6 6906 BANDALENI 02:19:24 02:19:24 Greg Kowalski D1 6.0 15:19:24 6  
7 3353 ILUKA 02:43:00 02:43:00 Di Mattes D1 7.0 15:43:00 7  
DUT 3927 LAURA     Peter Hudson D1       DUT

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index