Header File

KOOLONG

Hosted By Avalon Sailing Club

Updated:  3/23/2013  6:28:37 PM

Series Results [SCRATCH] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS758 FOXY Toni Fox   7.5 1.5U [10.0C] 1.0 2.0 1.0 2.0
2   AUS1084 BANGALLA Martin Hickling   17.0 [10.0C] 5.0 5.0 1.0 2.0 4.0
3   3353 ILUKA Di Mattes ASC 21.0 2.0 7.0 [7.0] 3.0 4.0 5.0
4   AUS732 CAZBAR Uwe Statz   24.0 1.0 2.0 2.0 10.0C [10.0C] 9.0C
5   AUS123 KOOLONG Glen Barnes ASC 26.0 10.0C 1.0 4.0 10.0C [10.0C] 1.0
6   6906 BANDALENI Greg Kowalski   32.0 5.0S 6.0 8.0 10.0C 3.0 [10.0L]
7   3927 LAURA Peter Hudson   32.5 10.0C 6.5U 6.0 4.0 [10.0C] 6.0
8   AUS949 IMPACT 11 Steve Parker   33.8 10.0C 4.0 10.0C [10.0C] 6.8U 3.0
9   3878 YOUNG GENERATION Norm Field ASC 35.0 10.0C 3.0 3.0 10.0C [10.0C] 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index