Header File

QUARTET BOWL

Hosted By Avalon Sailing Club

Race 2   (10/14/2012) 

Updated:  10/14/2012  4:07:03 PM

Division 1 Class HC results Start : 12:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 5219 PIRIHI 01:57:20 0.825 01:36:48 0.860 0.886 Steve Rubie D1 1.0 15:19:20 2   68 52
2 AUS758 FOXY 02:07:48 0.758 01:36:52 0.790 0.761 Toni Fox D1 2.0 15:19:48 3   52 42
3 AUS732 CAZBAR 02:11:04 0.745 01:37:39 0.770 0.724 Uwe Statz D1 3.0 15:21:04 4   47 40
4 AUS123 KOOLONG 02:11:30 0.756 01:39:25 0.768 0.757 Ian Craig D1 4.0 15:23:30 5   52 42
5 AUS204 OZAD FORCE 8 01:53:55 0.895 01:41:57 0.886 0.951 Peter Gale D1 5.0 15:24:55 1   75 61
6 AUS1084 BANGALLA 02:15:30 0.745 01:40:57 0.745 0.745 Martin Hickling D1 6.0 15:25:30 6   50 40
7 3927 LAURA 02:40:12 0.632 01:41:15 0.630 0.591 Peter Hudson D1 7.0 15:28:12 7   20 18
8 6858 LITTLE WING 02:46:30 0.628 01:44:34 0.606 0.626 Ray Daley D1 8.0 15:33:30 8   28 17
9 6711 SUMMER WINE 02:48:54 0.646 01:49:07 0.598 0.605 Robyn Stapleton D1 9.0 15:39:54 9   23 21
10 6852 GOLDFINGER 03:11:30 0.565 01:48:12 0.527 0.519 Jan Evans D1 10.0 15:41:30 10   0 0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index