Header File

QUARTET BOWL

Hosted By Avalon Sailing Club

Race 3   (11/11/2012) 

Updated:  11/11/2012  4:49:18 PM

Division 1 Class HC results Start : 12:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 6099 DIABLO 02:09:35 0.730 01:34:36 0.784 0.748 Jean Cross D1 1.0 15:16:35 3   45 37
2 6920 BEAUSOLEIL 02:26:37 0.645 01:34:34 0.693 0.649 Robert Batchelor D1 2.0 15:16:37 5   26 20
3 6852 GOLDFINGER 02:50:14 0.570 01:37:02 0.597 0.548 Jan Evans D1 3.0 15:20:14 10   0 0
4 AUS204 OZAD FORCE 8 01:54:00 0.892 01:41:41 0.891 0.910 Peter Gale D1 4.0 15:25:00 1   68 61
5 6858 LITTLE WING 02:38:21 0.632 01:40:05 0.642 0.630 Ray Daley D1 5.0 15:25:21 7   22 17
6 6906 BANDALENI 02:33:58 0.660 01:41:37 0.660 0.626 Greg Kowalski D1 6.0 15:26:58 6   21 23
7 5219 PIRIHI 02:03:59 0.825 01:42:17 0.820 0.845 Steve Rubie D1 7.0 15:26:59 2   60 53
8 6711 SUMMER WINE 02:39:26 0.650 01:43:38 0.637 0.616 Robyn Stapleton D1 8.0 15:30:26 8   19 21
9 AUS1084 BANGALLA 02:20:29 0.745 01:44:40 0.723 0.737 Martin Hickling D1 9.0 15:30:29 4   44 40
10 3927 LAURA 02:44:05 0.632 01:43:42 0.619 0.603 Peter Hudson D1 10.0 15:31:05 9   16 17
DSQ AUS732 CAZBAR   0.755       Uwe Statz D1 13.0     DSQ   42
DUT AUS758 FOXY   0.758       Toni Fox D1       DUT   42

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index