Header File

RETRIEVER

Hosted By Avalon Sailing Club

Race 2   (10/7/2012) 

Updated:  10/7/2012  4:52:55 PM

D1 Class HC results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim DidNot
1 6852 GOLDFINGER 01:28:30 0.534 47:16 0.564 0.533 Jan Evans 1.0 14:28:30  
2 3353 ILUKA 01:20:01 0.591 47:17 0.623 0.599 Neil Mattes 2.0 14:20:01  
3 3878 YOUNG GENERATION 01:09:52 0.685 47:52 0.714 0.687 Norm Field 3.0 14:09:52  
4 AUS732 CAZBAR 01:07:24 0.732 49:20 0.740 0.733 Uwe Statz 4.0 14:07:24  
5 6711 SUMMER WINE 01:19:49 0.625 49:53 0.625 0.625 Brett Stapleton 5.0 14:19:49  
6 AUS204 OZAD FORCE 8 57:00 0.881 50:13 0.875 0.880 Peter Gale 6.0 13:57:00  
7 6906 BANDALENI 01:18:31 0.650 51:02 0.635 0.649 Greg Kowalski 7.0 14:18:31  
8 AUS123 KOOLONG 01:08:29 0.750 51:22 0.728 0.748 Glenn Barnes 8.0 14:08:29  
9 AUS949 IMPACT11 01:07:48 0.788 53:26 0.736 0.769 Greg Bolton 9.0 14:07:48  
10 AUS758 FOXY 01:11:29 0.776 55:28 0.698 0.769 Toni Fox 10.0 14:11:29  
11 5219 PIRIHI 01:09:38 0.800 55:42 0.716 0.770 Doug Snedden 11.0 14:09:38  
DUT 3927 LAURA   0.613       Paul Hurley     DUT

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index