Header File

RETRIEVER

Hosted By Avalon Sailing Club

Race 5   (2/3/2013) 

Updated:  2/3/2013  4:41:49 PM

Division 1 SCRATCH results Start : 13:00
Place Sail No Boat Name Elapsd TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 AUS204 OZAD FORCE 8 02:27:35 02:27:35 Peter Gale D1 1.0 15:27:35 1  
2 AUS1084 BANGALLA 02:32:55 02:32:55 Martin Hickling D1 2.0 15:32:55 2  
3 AUS123 KOOLONG 02:35:38 02:35:38 Glenn Barnes D1 3.0 15:35:38 3  
4 5219 PIRIHI 02:36:25 02:36:25 Doug Snedden D1 4.0 15:36:25 4  
5 AUS758 FOXY 02:50:36 02:50:36 Toni Fox D1 5.0 15:50:36 5  
6 6099 DIABLO 02:53:49 02:53:49 Jean Cross D1 6.0 15:53:49 6  
7 3927 LAURA 03:25:16 03:25:16 Paul Hurley D1 7.0 16:25:16 7  
8 6852 GOLDFINGER 03:27:50 03:27:50 Jan Evans D1 8.0 16:27:50 8  
9 6906 BANDALENI 03:31:51 03:31:51 Greg Kowalski D1 9.0 16:31:51 9  
DUT 3353 ILUKA     Neil Mattes D1       DUT

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index