Header File

RETRIEVER

Hosted By Avalon Sailing Club

Updated:  3/23/2013  6:29:44 PM

Series Results [SCRATCH] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS204 OZAD FORCE 8 Peter Gale ASC 5.0   1.0 1.0 1.0 1.0 1.0 [1.0]
2 5219 PIRIHI Doug Snedden ASC 12.0   2.0 4.0 2.0 2.0 [5.0] 2.0
3 AUS123 KOOLONG Glenn Barnes ASC 16.3   3.0 3.0 3.0 [6.0] 4.0 3.3U
4 AUS758 FOXY Toni Fox   30.0   4.0 5.0 6.0 8.0 7.0 [17.0C]
5 AUS949 IMPACT11 Greg Bolton   38.0   20.0C [20.0C] 4.0 7.0 3.0 4.0
6 3353 ILUKA Neil Mattes ASC 43.8   8.0 8.8U 9.0 [13.0] 10.0 8.0
7 6099 DIABLO Jean Cross ASC 45.0   [20.0C] 6.0 8.0 10.0 18.0C 3.0
8 6852 GOLDFINGER Jan Evans   48.0   7.0 8.0 [13.0] 12.0 11.0 10.0
9 3927 LAURA Paul Hurley ASC 50.0   [20.0C] 7.0 10.0 14.0 10.0U 9.0
10 AUS1084 BANGALLA Martin Hickling   51.0 6.0S 6.0 2.0 20.0C [21.0C] 18.0C 5.0
11 AUS732 CAZBAR Uwe Statz   51.0   20.0C [20.0C] 7.0 5.0 2.0 17.0C
12 9501 CORROBBOREE Karl Nielsen ASC 54.0   5.0 20.0C 5.0 4.0 20.0L [20.0L]
13 6906 BANDALENI Greg Kowalski   57.0   [20.0C] 9.0 12.0 11.0 8.0 17.0C
14 3878 YOUNG GENERATION Norm Field ASC 72.0   20.0C 20.0C [20.0C] 9.0 6.0 17.0C
15 6711 SUMMER WINE Brett Stapleton ASC 75.0   20.0C 20.0C 20.0C [21.0C] 9.0 6.0
16 6699 GUINEVERE Gavin Bird   76.0   20.0C 20.0C 11.0 [21.0C] 18.0C 7.0
17 6885 MIRAGE Richard Gay   83.0   20.0C 20.0C 20.0C 3.0 20.0L [20.0L]
18 6920 BEAUSOLEIL Robert Batchelor   95.0   20.0C 20.0C 20.0C [21.0C] 18.0C 17.0C
19 6858 LITTLE WING Ray Daley   100.3   20.3U 20.0C 20.0C [21.0C] 20.0L 20.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index