Header File

RETRIEVER

Hosted By Avalon Sailing Club

Updated:  3/23/2013  6:29:44 PM

Series Results [Class HC] for D1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5219 PIRIHI Doug Snedden ASC 18.0   1.0 7.0 2.0 4.0 [11.0] 4.0
2 6852 GOLDFINGER Jan Evans   18.5   3.5 3.0 [13.0] 1.0 1.0 10.0
3 AUS123 KOOLONG Glenn Barnes ASC 18.8   5.0 2.0 1.0 7.0 [8.0] 3.8U
4 3353 ILUKA Neil Mattes ASC 25.0   8.0 5.0U [8.0] 3.0 2.0 7.0
5 AUS204 OZAD FORCE 8 Peter Gale ASC 29.0   3.5 5.5 11.0 [14.0] 6.0 3.0
6 3927 LAURA Paul Hurley ASC 30.0   [20.0C] 4.0 7.0 5.0 6.0U 8.0
7 AUS758 FOXY Toni Fox   37.0   2.0 8.0 5.0 12.0 10.0 [17.0C]
8 AUS949 IMPACT11 Greg Bolton   44.0   20.0C [20.0C] 3.0 10.0 9.0 2.0
9 6099 DIABLO Jean Cross ASC 45.5   [20.0C] 5.5 10.0 11.0 18.0C 1.0
10 AUS732 CAZBAR Uwe Statz   51.0   20.0C [20.0C] 4.0 6.0 4.0 17.0C
11 6906 BANDALENI Greg Kowalski   53.0   [20.0C] 9.0 12.0 8.0 7.0 17.0C
12 AUS1084 BANGALLA Martin Hickling   55.0   7.0 1.0 20.0C [21.0C] 18.0C 9.0
13 9501 CORROBBOREE Karl Nielsen ASC 57.0   6.0 20.0C 9.0 2.0 20.0L [20.0L]
14 6699 GUINEVERE Gavin Bird   69.0   20.0C 20.0C 6.0 [21.0C] 18.0C 5.0
15 6711 SUMMER WINE Brett Stapleton ASC 71.0   20.0C 20.0C 20.0C [21.0C] 5.0 6.0
16 3878 YOUNG GENERATION Norm Field ASC 73.0   20.0C 20.0C [20.0C] 13.0 3.0 17.0C
17 6885 MIRAGE Richard Gay   89.0   20.0C 20.0C 20.0C 9.0 20.0L [20.0L]
18 6920 BEAUSOLEIL Robert Batchelor   95.0   20.0C 20.0C 20.0C [21.0C] 18.0C 17.0C
19 6858 LITTLE WING Ray Daley   100.3   20.3U 20.0C 20.0C [21.0C] 20.0L 20.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index