Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 6   (3/24/2013) 

Updated:  3/24/2013  5:55:12 PM

D1 Class HC results Start : 14:58
Class Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
D1 1 AUS1084 BANGALLA   30:12 0.692 20:54 0.727 0.702 Martin Hickling 1.0 15:28:12 8  
D1 2 AUS123 KOOLONG ASC 28:53 0.750 21:40 0.761 0.748 Glenn Barnes 2.0 15:26:53 3  
D1 3 AUS924 CRUSH WPYC 29:35 0.735 21:45 0.743 0.740 Glen Carapiet 3.0 15:27:35 6  
D1 4 AUS697 SHARONA ASC 28:29 0.771 21:58 0.771 0.776 Bruce Dey 4.0 15:26:29 2  
D1 5 AUS758 FOXY   29:03 0.758 22:01 0.756 0.756 Toni Fox 5.0 15:27:03 5  
D1 6 AUS117 FLASH HARRY ASC 28:54 0.772 22:19 0.760 0.774 Larry Eastwood 6.0 15:26:54 4  
D1 7 AUS949 IMPACT11   30:27 0.737 22:26 0.721 0.725 Greg Bolton 7.0 15:28:27 9  
D1 8 AUS732 CAZBAR   29:42 0.758 22:31 0.740 0.749 Uwe Statz 8.0 15:27:42 7  
D1 9 AUS421 DRAGON LADY ASC 26:58 0.836 22:33 0.815 0.837 Malcolm Parker 9.0 15:24:58 1  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index