Header File

WINTER SERIES

Hosted By Avalon Sailing Club

Race 4   (7/28/2013) 

Updated:  7/28/2013  2:59:17 PM

Division 1 Mixed Class HC results Start : 11:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 AUS758 FOXY 01:35:28 0.760 01:12:33 0.801 0.763 Toni Fox D1 1.0 13:30:28 1   28 25
2 6099 DIABLO 01:42:14 0.740 01:15:39 0.748 0.748 Jean Cross D1 2.0 13:35:14 3   27 23
3 AUS1084 BANGALLA 01:41:57 0.750 01:16:28 0.750 0.755 Martin Hickling D1 3.0 13:35:57 2   28 24
4 7009 ALPHEUS 01:48:31 0.760 01:22:28 0.705 0.746 Karl Nielsen D1 4.0 13:43:31 4   27 25
5 NS38 KIRIN 02:04:02 0.695 01:26:12 0.617 0.688 Roman Zwolenski D1 5.0 13:52:02 5   20 18
6 3878 YOUNG GENERATION 02:12:17 0.760 01:40:32 0.578 0.745 Norm Field D1 6.0 14:07:17 6   27 25
7 3927 LAURA 02:47:28 0.620 01:43:50 0.457 0.547 Peter Hudson D1 7.0 14:25:28 7   0 8
DNF 3353 ILUKA   0.600       Di Mattes D1 11.0     DNF   5
DNF 6699 GUINEVERE   0.640       Paul Westcott D1 11.0     DNF   11
DUT AUS123 KOOLONG   0.765       Ian Craig D1       DUT   25

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index