Header File

WINTER SERIES

Hosted By Avalon Sailing Club

Updated:  8/30/2013  9:02:54 PM

Series Results [Mixed Class HC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6099 DIABLO Jean Cross ASC 7.0 2.0 2.0 1.0 [20.0C] 2.0
2   AUS1084 BANGALLA Martin Hickling   23.8 [20.0C] 3.0 8.8U 8.0F 4.0
3   3353 ILUKA Di Mattes ASC 28.0 3.0 11.0F [21.0C] 8.0F 6.0
4   3927 LAURA Peter Hudson   32.0 20.0C 7.0 4.0 1.0 [20.0C]
5   7009 ALPHEUS Karl Nielsen   36.0 20.0C 4.0 3.0 9.0U [20.0L]
6   NS38 KIRIN Roman Zwolenski ASC 37.0 4.0 5.0 [21.0C] 8.0F 20.0C
7   AUS123 KOOLONG Ian Craig   41.5 20.0C 12.5U [21.0C] 8.0F 1.0
8   3878 YOUNG GENERATION Norm Field ASC 47.0 1.0 6.0 [21.0C] 20.0C 20.0C
9   6699 GUINEVERE Gavin Bird   53.0 20.0C 11.0F 2.0 20.0C [20.0C]
10   6852 GOLDFINGER Jan Evans   54.0 20.0C 21.0C [21.0C] 8.0F 5.0
11   AUS758 FOXY Toni Fox   56.5 15.5U 1.0 [21.0C] 20.0C 20.0C
12   6858 LITTLE WING Ray Daley   81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   AUS732 CAZBAR Uwe Statz   81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   AUS949 IMPACT11 John Siladi   81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   5219 PIRIHI Ross Trembath ASC 81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   6906 BANDALENI Greg Kowalski   81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   6711 SUMMER WINE Brett Stapleton ASC 81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   AUS204 OZAD FORCE 8 Peter Gale ASC 81.0 20.0C 21.0C [21.0C] 20.0C 20.0C
12   6920 BEAU SOLEIL Robert Batchelor   81.0 20.0C 21.0C [21.0C] 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index