Header File

FAMILY DAY

Hosted By Avalon Sailing Club

Updated:  3/30/2014  4:41:52 PM

Series Results [Class HC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   3878 YOUNG GENERATION Norm Field ASC 5.0 1.0 3.0 [6.0] 1.0
2   NS38 KIRIN Roman Zwolenski ASC 9.0 3.0 2.0 4.0 [16.0C]
3   6852 GOLDFINGER Jan Evans ASC 13.0 4.0 8.0 1.0 [16.0C]
4   3927 LAURA Claudie Moffatt   21.0 [19.0C] 9.0 2.0 10.0U
5   AUS1052 RESURGENT Paul Westcott   22.0 [19.0C] 1.0 5.0 16.0C
6   AUS758 FOXY Toni Fox ASC 24.0 [19.0C] 4.0 17.0C 3.0
7   6711 SUMMER WINE Robyn Stapleton ASC 25.0 [19.0C] 18.0C 3.0 4.0
8   7009 ALPHEUS Karl Nielsen ASC 26.0 [19.0C] 7.0 17.0C 2.0
9   AUS1084 BANGALLA Martin Hickling ASC 28.0 [19.0C] 5.0 7.0 16.0C
10   5133 CONDITION RED Stephen McCallum   35.0 2.0 [18.0C] 17.0C 16.0C
11   6099 DIABLO Greg Bolton ASC 35.7 [19.0C] 13.7U 17.0C 5.0
12   1023 KATE KELLY Sue Flaye ASC 39.0 [19.0C] 6.0 17.0C 16.0C
13   AUS123 KOOLONG Ian Craig ASC 51.0 [19.0C] 18.0C 17.0C 16.0C
13   3353 ILUKA Di Mattes ASC 51.0 [19.0C] 18.0C 17.0C 16.0C
13   AUS732 CAZBAR Uwe Statz ASC 51.0 [19.0C] 18.0C 17.0C 16.0C
13   6699 GUINEVERE Paul Westcott ASC 51.0 [19.0C] 18.0C 17.0C 16.0C
13   C117 CARIAD George James RPA 51.0 [19.0C] 18.0C 17.0C 16.0C
18   6920 BEAU SOLEIL Robert Batchelor ASC 51.7 [19.0C] 18.0C 17.7U 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index