Header File

KOOLONG

Hosted By Avalon Sailing Club

Race 4   (12/15/2013) 

Updated:  12/15/2013  3:41:06 PM

D1 Class HC results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 AUS123 KOOLONG 01:30:54 0.760 01:09:05 0.763 0.759 Glenn Barnes 1.0 14:30:54 1  
2 3878 YOUNG GENERATION 01:32:54 0.745 01:09:13 0.746 0.739 Norm Field 2.0 14:32:54 3  
3 3353 ILUKA 01:52:45 0.615 01:09:20 0.615 0.605 Di Mattes 3.0 14:52:45 6  
4 AUS1084 BANGALLA 01:34:21 0.750 01:10:46 0.735 0.736 Martin Hickling 4.0 14:34:21 4  
5 AUS1052 RESURGENT 01:31:29 0.785 01:11:49 0.758 0.757 Paul Westcott 5.0 14:31:29 2  
6 AUS758 FOXY 01:35:12 0.762 01:12:32 0.728 0.759 Toni Fox 6.0 14:35:12 5  
DNC 3927 LAURA   0.605       Glenn Sanders 11.0     DNC
DNC 5133 CONDITION RED   0.760       Stephen McCallum 11.0     DNC
DNC C117 CARIAD   0.735       George James 11.0     DNC
DUT AUS732 CAZBAR   0.762       Uwe Statz       DUT

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index