Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 2   (3/29/2014) 

Updated:  3/29/2014  4:42:38 PM

Division 1 Class ET results Start : 13:45
Place Sail No Boat Name From Elapsd TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 AUS421 DRAGON LADY ASC 24:04 24:04 Monica Hyde D1 1.0 14:09:04 1  
2 AUS732 CAZBAR ASC 25:18 25:18 Uwe Statz D1 2.0 14:10:18 2  
3 AUS1312 WIMMERA ASC 25:23 25:23 Glenn Barnes D1 3.0 14:10:23 3  
4 AUS924 CRUSH WPYC 25:28 25:28 Glen Carapiet D1 4.0 14:10:28 4  
5 AUS1052 RESURGENT ASC 25:48 25:48 Jane Durham D1 5.0 14:10:48 5  
6 AUS758 FOXY ASC 26:34 26:34 Toni Fox D1 6.0 14:11:34 6  
7 AUS1084 BANGALLA ASC 26:37 26:37 Martin Hickling D1 7.0 14:11:37 7  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index