Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 6   (3/30/2014) 

Updated:  3/30/2014  4:37:28 PM

Division 1 Class ET results Start : 14:50
Place Sail No Boat Name From Elapsd TCF Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 AUS1084 BANGALLA ASC 30:19 30:19 Martin Hickling D1 1.0 15:20:19 1  
2 AUS1312 WIMMERA ASC 30:53 30:53 Glenn Barnes D1 2.0 15:20:53 2  
3 AUS421 DRAGON LADY ASC 31:07 31:07 Monica Hyde D1 3.0 15:21:07 3  
4 AUS1052 RESURGENT ASC 31:27 31:27 Rick Hall D1 4.0 15:21:27 4  
5 AUS924 CRUSH WPYC 31:29 31:29 Glen Carapiet D1 5.0 15:21:29 5  
6 AUS758 FOXY ASC 32:43 32:43 Toni Fox D1 6.0 15:22:43 6  
DNC AUS732 CAZBAR ASC     Uwe Statz D1 8.0     DNC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index