Header File

WINTER SERIES

Hosted By Avalon Sailing Club

Updated:  9/21/2014  5:43:26 PM

Series Results [Mixed Class HC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS732 CAZBAR Uwe Statz ASC 8.0 [7.0] 3.0 3.0 2.0
2   6099 DIABLO Jean Cross ASC 23.0 2.0 4.0 [20.0C] 17.0C
3   3927 LAURA Glenn Sanders ASC 24.0 6.0 1.0 [20.0C] 17.0C
4   AUS1052 RESURGENT Rick Hall ASC 26.0 1.0 20.0C [20.0C] 5.0
5   NS38 KIRIN Roman Zwolenski ASC 27.0 5.0 5.0 [20.0C] 17.0C
6   AUS1084 BANGALLA Martin Hickling ASC 28.0 4.0 20.0C [20.0C] 4.0
7   6852 GOLDFINGER Jan Evans ASC 32.0 8.0 7.0 [20.0C] 17.0C
8   3878 YOUNG GENERATION Norm Field ASC 33.3 3.0 [20.0C] 13.3U 17.0C
9   AUS421 DRAGON LADY David Hyde ASC 38.0 20.0C [20.0C] 1.0 17.0C
10 3R 6699 GUINEVERE Paul Westcott ASC 39.0 20.0C 2.0 [20.0C] 17.0C
11   7009 ALPHEUS Karl Nielsen ASC 39.0 20.0C [20.0C] 2.0 17.0C
12   AUS758 FOXY Toni Fox ASC 41.0 20.0C 20.0C [20.0C] 1.0
13 3.0S 6885 MIRAGE Richard Gay ASC 43.0 20.0C 20.0C [20.0C] 3.0
14   AUS1312 WIMMERA Ian Craig   43.0 20.0C 6.0 [20.0C] 17.0C
15   3353 ILUKA Di Mattes ASC 45.0 20.0C 8.0 [20.0C] 17.0C
16   5133 CONDITION RED Stephen McCallum   57.0 20.0C 20.0C [20.0C] 17.0C
16   1 UNDER PRESSURE Toni Fox   57.0 20.0C 20.0C [20.0C] 17.0C
16   6067 JUST MAGIC II Chad Leggett   57.0 20.0C 20.0C [20.0C] 17.0C
19   6711 SUMMER WINE Robyn Stapleton ASC 60.0 20.0C 20.0C 20.0C [20.0U]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index