Header File

AUSTRALIA DAY REGATTA

Hosted By Avalon Sailing Club

Race 1   (1/26/2015) 

Updated:  2/1/2015  4:31:51 PM

Division 1 Class HC results Start : 12:55
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 005 XENA   01:45:17 0.760 01:20:01 0.815   Alan Brand Multihull 1.0 14:40:17 2  
2 WH3801 J'OUVERT RMYC 01:49:59 0.780 01:25:47 0.780   Stephen Barton Multihull 2.0 14:44:59 3  
3 06 AIR PLAY   01:42:57 0.900 01:32:39 0.833   David Renouf Multihull 3.0 14:37:57 1  
4 52007 THE COUNTESS RMYC 02:22:06 0.682 01:36:55 0.604   Brian Marshall Multihull 4.0 15:17:06 4  

Division 2 Class HC results Start : 13:00
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 AUS1165 GREY BEARD ASC 01:42:03 0.795 01:21:08 0.823   Malcolm Bradford D1 1.0 14:42:03 1  
2 2961 RIDE ON TIME WPYC 01:51:11 0.730 01:21:10 0.756   Nick Mason D1 2.0 14:51:11 7  
3 6067 JUST MAGIC II   01:47:57 0.770 01:23:07 0.778   Chad Leggett D1 3.0 14:47:57 3  
4 661 UNDER PRESSURE   01:55:07 0.730 01:24:02 0.730   Toni Fox D1 4.0 14:55:07 8  
5 6883 GALILEO RPAYC 01:50:11 0.770 01:24:50 0.763   Sal Ridulfo D1 5.0 14:50:11 5  
6 AUS1052 RESURGENT ASC 01:47:51 0.790 01:25:12 0.779   Jane Durham D1 6.0 14:47:51 2  
7 AUS732 CAZBAR ASC 01:50:39 0.785 01:26:52 0.759   Uwe Statz D1 7.0 14:50:39 6  
8 AUS1312 WIMMERA   01:49:22 0.795 01:26:57 0.768   Ian Craig D1 8.0 14:49:22 4  

Division 3 Class HC results Start : 13:05
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 B233 JUST IMAGINE ASC 02:03:37 0.635 01:18:30 0.679   Ralf Moller D2 1.0 15:08:37 6  
2 9211 VAMONOS ASC 01:43:17 0.785 01:21:05 0.813   Jim Dargaville D2 2.0 14:48:17 2  
3 6407 PANCHAX ASC 01:45:35 0.775 01:21:50 0.795   Stephen Parker D2 3.0 14:50:35 3  
4 5062 ROCKET LASS PBYC 02:05:21 0.670 01:23:59 0.670   Simon Horauf D2 4.0 15:10:21 8  
5 8171 HERE'S TROUBLE RMYC 01:47:48 0.790 01:25:10 0.779   Alan Bertram D2 5.0 14:52:48 4  
6 349 PINTA BAY WPYC 01:51:47 0.770 01:26:04 0.751   Frank Milner D2 6.0 14:56:47 5  
7 8920 ELEMENT PBYC 01:42:25 0.865 01:28:35 0.820   Rob Slack D2 7.0 14:47:25 1  
8 6810 FRANGIPANI PBYC 02:04:25 0.750 01:33:19 0.675   Phil Smith D2 8.0 15:09:25 7  

Division 4 Class HC results Start : 13:10
Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 184 WYARGINE WPYC 01:47:56 0.745 01:20:25 0.763   Gerry Colley WoodenBoats 1.0 14:57:56 2  
2 KA4 RENDEZVOUS   01:48:47 0.755 01:22:08 0.757   Simon Sadubin WoodenBoats 2.0 14:58:47 3  
3 AUS29 ANTARES RPAYC 01:42:20 0.805 01:22:23 0.805   Martin Cross WoodenBoats 3.0 14:52:20 1  
4 C2008 SOUTHERLY   01:50:33 0.755 01:23:28 0.745   Terry Moran WoodenBoats 4.0 15:00:33 4  
5 C117 CARIAD   02:00:09 0.725 01:27:06 0.686   James George WoodenBoats 5.0 15:10:09 5  
6 1441 MARAMA ASC 02:02:50 0.725 01:29:03 0.671   Tom Coventry WoodenBoats 6.0 15:12:50 6  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index