Header File

BLUE WATER SHIELD

Hosted By Avalon Sailing Club

Race 2   (10/19/2014) 

Updated:  10/19/2014  4:37:57 PM

Division 1 SCRATCH results Start : 13:05 [Using MCF]
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot TCF Cor d T
1 8171 HERE'S TROUBLE 02:18:42 Alan Bertram 1.0 15:23:42 1   02:18:42
2 6067 JUST MAGIC II 02:27:21 Toni Fox 2.0 15:32:21 2   02:27:21
3 4467 KAMA III 02:27:55 David Cunningham 3.0 15:32:55 3   02:27:55
4 6099 DIABLO 02:36:42 Jean Cross 4.0 15:41:42 4   02:36:42
5 6920 BEAU SOLEIL 02:37:58 Robert Batchelor 5.0 15:42:58 5   02:37:58
6 6906 BANDALENI 02:48:19 Greg Kowalski 6.0 15:53:19 6   02:48:19
7 6711 SUMMER WINE 03:01:17 Brett Stapleton 7.0 16:06:17 7   03:01:17
DNC 661 UNDER PRESSURE   Toni Fox 11.0     DNC  
DNC 3659 MIJ   Ross Butler 11.0     DNC  
DUT 6852 GOLDFINGER   Jan Evans       DUT  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index