Header File

BLUE WATER SHIELD

Hosted By Avalon Sailing Club

Race 3   (11/23/2014) 

Updated:  11/23/2014  6:09:20 PM

D1 Class HC results (Based on 1 Laps) Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 B6219 CRACKERJACK 02:29:49 0.760 01:53:52 0.834 0.766 Stephen McCallum 1.0 15:34:49 1   1 149.82
2 6099 DIABLO 02:40:47 0.740 01:58:59 0.778 0.754 Jean Cross 2.0 15:45:47 3   1 160.78
3 6067 JUST MAGIC II 02:40:29 0.779 02:05:01 0.779 0.779 Chad Leggett 3.0 15:45:29 2   1 160.48
4 4467 KAMA III 02:42:51 0.777 02:06:32 0.768 0.775 David Cunningham 4.0 15:47:51 4   1 162.85
5 6920 BEAU SOLEIL 03:19:32 0.700 02:19:40 0.627 0.673 Robert Batchelor 5.0 16:24:32 6   1 199.53
6 8171 HERE'S TROUBLE 02:54:28 0.825 02:23:56 0.717 0.784 Alan Bertram 6.0 15:59:28 5   1 174.47
DNC 661 UNDER PRESSURE   0.735       Toni Fox 13.0     DNC 1 0.00
DNC 3659 MIJ   0.635       Ross Butler 13.0     DNC 1 0.00
DNC 6711 SUMMER WINE   0.632       Brett Stapleton 13.0     DNC 1 0.00
DNC 6852 GOLDFINGER   0.590       Jan Evans 13.0     DNC 1 0.00
DNF 6854 SHIBUMI   0.680       Simon Player 9.0     DNF 1 0.00
DNF 6906 BANDALENI   0.670       Greg Kowalski 9.0     DNF 1 0.00

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index