Header File

FAMILY DAY

Hosted By Avalon Sailing Club

Updated:  3/29/2015  5:16:40 PM

Series Results [SCRATCH] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 6852 GOLDFINGER Jan Evans ASC 7.0 [21.0C] 1.0 5.0 1.0
2   661 UNDER PRESSURE Toni Fox   7.0 3.0 [20.0C] 2.0 2.0
3   AUS1052 RESURGENT Rick Hall   13.0 [21.0C] 7.0 3.0 3.0
4   AUS1084 BANGALLA Martin Hickling ASC 14.0 2.0 8.0 4.0 [16.0C]
5   8 KIRIN Roman Zwolenski   15.0 4.0 3.0 8.0F [16.0C]
6   AUS1312 WIMMERA Ian Craig   27.0 [21.0C] 4.0 17.0C 6.0F
7   AUS732 CAZBAR Uwe Statz ASC 34.0 1.0 [20.0C] 17.0C 16.0C
8   6711 SUMMER WINE Brett Stapleton ASC 35.0 [21.0C] 2.0 17.0C 16.0C
9   6885 MIRAGE Richard Gay ASC 37.0 [21.0C] 20.0C 1.0 16.0C
10   6854 SHIBUMI Simon Player   38.0 [21.0C] 5.0 17.0C 16.0C
11   3878 YOUNG GENERATION Norm Field ASC 39.0 [21.0C] 6.0 17.0C 16.0C
12   7009 ALPHEUS Karl Nielsen ASC 44.0 [21.0C] 20.0C 8.0F 16.0C
13   6099 DIABLO Jean Cross ASC 51.0 [21.0C] 18.0U 17.0C 16.0C
14   B6219 CRACKERJACK Stephen McCallum   53.0 [21.0C] 20.0C 17.0C 16.0C
14   AUS924 CRUSH Glen Carapiet WPYC 53.0 [21.0C] 20.0C 17.0C 16.0C
14   921 VAMANOS Jim Dargeville   53.0 [21.0C] 20.0C 17.0C 16.0C
14   6920 BEAU SOLEIL Robert Batchelor ASC 53.0 [21.0C] 20.0C 17.0C 16.0C
14   6906 BANDALENI Greg Kowalski ASC 53.0 [21.0C] 20.0C 17.0C 16.0C
14   6407 PANCHAX Steve Parker   53.0 [21.0C] 20.0C 17.0C 16.0C
20   6067 JUST MAGIC II Chad Leggett   56.3 [21.0C] 20.0C 17.0C 19.3U

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index