Header File

RETRIEVER

Hosted By Avalon Sailing Club

Race 3   (11/2/2014) 

Updated:  11/2/2014  4:58:17 PM

D1 Class HC results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim DidNot
1 6852 GOLDFINGER 01:38:51 0.592 58:31 0.657 0.597 Jan Evans 1.0 14:38:51  
2 3353 ILUKA 01:38:21 0.625 01:01:28 0.661 0.628 Neil Mattes 2.0 14:38:21  
3 6906 BANDALENI 01:37:57 0.655 01:04:09 0.663 0.656 Greg Kowalski 3.0 14:37:57  
4 B6219 CRACKERJACK 01:27:30 0.740 01:04:45 0.742 0.740 Stephen McCallum 4.0 14:27:30  
5 661 UNDER PRESSURE 01:29:00 0.730 01:04:58 0.730 0.730 Toni Fox 5.0 14:29:00  
6 AUS1052 RESURGENT 01:24:10 0.785 01:06:04 0.772 0.784 Rick Hall 6.0 14:24:10  
7 AUS1312 WIMMERA 01:23:20 0.800 01:06:40 0.780 0.798 Glenn Barnes 7.0 14:23:20  
8 AUS1084 BANGALLA 01:31:50 0.750 01:08:52 0.707 0.746 Martin Hickling 8.0 14:31:50  
9 6099 DIABLO 01:35:50 0.725 01:09:29 0.678 0.721 Jean Cross 9.0 14:35:50  
10 AUS732 CAZBAR 01:31:10 0.770 01:10:12 0.713 0.765 Uwe Statz 10.0 14:31:10  
DNC 921 VAMANOS   0.780       Jim Dargeville 23.0   DNC
DNC 3659 MIJ   0.635       Ross Butler 23.0   DNC
DNC 3927 LAURA   0.610       Peter Hudson 23.0   DNC
DNC 5219 PIRIHI   0.830       Ross Trembath 23.0   DNC
DNC 6067 JUST MAGIC II   0.770       Chad Leggett 23.0   DNC
DNC 6711 SUMMER WINE   0.635       Brett Stapleton 23.0   DNC
DNC 6920 BEAU SOLEIL   0.695       Robert Batchelor 23.0   DNC
DNC 7009 ALPHEUS   0.775       Karl Nielsen 23.0   DNC
DNC AUS758 FOXY   0.770       Toni Fox 23.0   DNC
DNC AUS924 CRUSH   0.770       Glen Carapiet 23.0   DNC
DNC AUS1165 MALPRACTICE   0.800       Ian Lanz 23.0   DNC
DUT 3878 YOUNG GENERATION   0.748       Norm Field     DUT

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index