Header File

RETRIEVER

Hosted By Avalon Sailing Club

Updated:  3/1/2015  3:43:13 PM

Series Results [SCRATCH] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1052 RESURGENT Jane Durham ASC 10.0   1.0 1.0 1.0 2.0 5.0 [5.0]
2 AUS1084 BANGALLA Martin Hickling ASC 23.0   3.0 3.0 5.0 6.0 [20.0C] 6.0
3 6099 DIABLO Jean Cross ASC 29.0   5.0 7.0 6.0 7.0 [20.0C] 4.0
4 AUS1312 WIMMERA Glenn Barnes ASC 31.0   [25.0C] 5.0 3.0 1.0 20.0C 2.0
5 3353 ILUKA Di Mattes ASC 38.0   6.0 9.0 [25.0C] 9.0 7.0 7.0
6 B6219 CRACKERJACK Stephen McCallum   45.0   [25.0C] 2.0 2.0 3.0 20.0C 18.0C
7 AUS732 CAZBAR Uwe Statz ASC 51.0 4.0S 4.0 4.0 [25.0C] 5.0 20.0C 18.0C
8 6852 GOLDFINGER David Evans ASC 51.0   7.0 10.0 [25.0C] 10.0 6.0 18.0C
9 6906 BANDALENI Greg Kowalski ASC 56.3   25.0C 11.3U [25.0C] 8.0 4.0 8.0
10 6067 JUST MAGIC II Chad Leggett   69.0   2.0 6.0 [25.0C] 23.0C 20.0C 18.0C
11 AUS1165 MALPRACTICE Ian Lanz   75.0 1.0S 25.0C 25.0C [25.0C] 23.0C 1.0 1.0
12 661 UNDER PRESSURE Toni Fox   75.0   25.0C 8.0 [25.0C] 4.0 20.0C 18.0C
13 3878 YOUNG GENERATION Norm Field ASC 87.5   25.0C 25.0C [25.0C] 17.5U 2.0 18.0C
14 AUS924 CRUSH Glen Carapiet WPYC 90.0   25.0C [25.0C] 4.0 23.0C 20.0C 18.0C
15 AUS758 FOXY Toni Fox ASC 94.0 3.0S 25.0C 25.0C [25.0C] 23.0C 3.0 18.0C
16 5917 FINESSE Jim Fayle   94.0   25.0C [25.0C] 8.0F 23.0C 20.0C 18.0C
17 921 VAMANOS Jim Dargeville   96.0   25.0C 25.0C [25.0C] 23.0C 20.0C 3.0
18 6854 SHIBUMI Simon Player   111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C
18 6711 SUMMER WINE Brett Stapleton ASC 111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C
18 5219 PIRIHI Ross Trembath ASC 111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C
18 3659 MIJ Ross Butler   111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C
18 7009 ALPHEUS Karl Nielsen ASC 111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C
18 3927 LAURA Peter Hudson ASC 111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C
18 6920 BEAU SOLEIL Robert Batchelor ASC 111.0   25.0C 25.0C [25.0C] 23.0C 20.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index