Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 4   (4/12/2015) 

Updated:  4/12/2015  6:20:35 PM

D1 Class HC results Start : 13:15
Class Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
D1 1 AUS924 CRUSH ASC 41:10 0.770 31:42 0.792 0.773 Glen Carapiet 1.0 13:56:10 3  
D1 2 AUS1052 RESURGENT   40:32 0.795 32:13 0.804 0.787 Rick Hall 2.0 13:55:32 1  
D1 3 AUS297 SATCHMO ASC 40:45 0.800 32:36 0.800 0.811 Bruce Dey 3.0 13:55:45 2  
D1 4 AUS1165 GREYBEARD ASC 42:17 0.800 33:50 0.771 0.790 Malcolm Bradford 4.0 13:57:17 4  
D1 5 AUS1084 BANGALLA ASC 44:16 0.770 34:05 0.736 0.718 Martin Hickling 5.0 13:59:16 6  
D1 6 AUS1312 WIMMERA ASC 44:15 0.795 35:11 0.737 0.764 Glenn Barnes 6.0 13:59:15 5  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index