Header File

BLUE WATER SHIELD

Hosted By Avalon Sailing Club

Race 4   (29/11/2015) 

Updated:  29/11/2015  4:03:51 PM

D1 Class HC results (Based on 1 Laps) Start : 13:11
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Div No LAPS Mins/Lap
1 6906 BANDALENI 02:43:20 0.680 01:51:04 0.693 0.681 Greg Kowalski 1.0 15:54:20 6   1 1 163.33
2 8171 HERE'S TROUBLE 02:21:05 0.800 01:52:52 0.802 0.797 Alan Bertram 2.0 15:32:05 1   1 1 141.08
3 6854 SHIBUMI 02:46:25 0.680 01:53:10 0.680 0.666 Simon Player 3.0 15:57:25 7   1 1 166.42
4 6099 DIABLO 02:34:35 0.743 01:54:51 0.732 0.738 Jean Cross 4.0 15:45:35 3   1 1 154.58
5 4467 KAMA III 02:36:55 0.750 01:57:41 0.721 0.734 David Cunningham 5.0 15:47:55 4   1 1 156.92
6 6920 BEAU SOLEIL 02:42:20 0.725 01:57:42 0.697 0.705 Robert Batchelor 6.0 15:53:20 5   1 1 162.33
7 6067 JUST MAGIC II 02:28:17 0.805 01:59:22 0.763 0.780 Chad Leggett 7.0 15:39:17 2   1 1 148.28
DNC 661 UNDER PRESSURE   0.733       Toni Fox 13.0     DNC 1 1 0.00
DNC 6711 SUMMER WINE   0.634       Brett Stapleton 13.0     DNC 1 1 0.00
DNC 6714 ARIA   0.690       Ian Mudie 13.0     DNC 1 1 0.00
DNC 6852 GOLDFINGER   0.595       Jan Evans 13.0     DNC 1 1 0.00
DNC 9211 VAMONOS   0.820       Jim Dargeville 13.0     DNC 1 1 0.00

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index