Header File

BLUE WATER SHIELD

Hosted By Avalon Sailing Club

Updated:  28/02/2016  3:44:38 PM

Series Results [SCRATCH] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Greg Bolton   7.0 2.0 1.0 1.0 1.0 [13.0C] 2.0
2   6067 JUST MAGIC II Chad Leggett   8.0 1.0 3.0 2.0 [13.0C] 1.0 1.0
3   4467 KAMA III David Cunningham   16.0 4.0 [5.0] 4.0 3.0 2.0 3.0
4   6099 DIABLO Jean Cross ASC 17.0 3.0 4.0 3.0 2.0 [13.0C] 5.0
5   6920 BEAU SOLEIL Robert Batchelor ASC 26.0 7.0 6.0 5.0 5.0 3.0 [13.0C]
6   6906 BANDALENI Greg Kowalski ASC 29.0 6.0 [8.0] 6.0 7.0 4.0 6.0
7   661 UNDER PRESSURE Toni Fox   32.5 5.0 6.5W 13.0C 4.0 [13.0C] 4.0
8   6854 SHIBUMI Simon Player   38.0 8.0 9.0 7.0 6.0 [13.0C] 8.0
9   AUS1052 RESURGENT Rick Hall   54.0 [15.0C] 2.0 13.0C 13.0C 13.0C 13.0C
10   6885 MIRAGE Richard Gay ASC 59.0 [15.0C] 7.0 13.0C 13.0C 13.0C 13.0C
11   6714 ARIA Ian Mudie   61.0 15.0C [15.0C] 13.0C 13.0C 13.0C 7.0
12   6711 SUMMER WINE Brett Stapleton ASC 65.0 15.0C [15.0C] 13.0C 13.0C 13.0C 11.0F
13   9211 VAMONOS Jim Dargeville   67.0 15.0C [15.0C] 13.0C 13.0C 13.0C 13.0C
14   6852 GOLDFINGER Jan Evans ASC 67.5 15.0C [15.0C] 13.0C 13.0C 13.0C 13.5W

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index