Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 6   (17/04/2016) 

Updated:  17/04/2016  5:10:18 PM

D1 Class HC results Start : 15:38
Class Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Div No
D1 1 AUS1084 BANGALLA ASC 20:07 0.780 15:42 0.890 0.820 Martin Hickling 1.0 15:58:07 1   1
D1 2 AUS732 CAZBAR ASC 20:55 0.780 16:19 0.856 0.818 Uwe Statz 2.0 15:58:55 2   1
D1 3 AUS1052 RESURGENT ASC 21:26 0.835 17:54 0.835 0.837 Bruce Dey 3.0 15:59:26 3   1
D1 4 AUS297 SATCHMO ASC 24:14 0.780 18:54 0.739 0.766 Geoff Fogarty 4.0 16:02:14 4   1
D1 5 AUS1312 WIMMERA ASC 24:20 0.820 19:57 0.736 0.781 Glenn Barnes 5.0 16:02:20 5   1
D1 6 AUS1165 GREYBEARD ASC 24:34 0.820 20:09 0.729 0.776 Malcolm Bradford 6.0 16:02:34 6   1

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index