Header File

AVALON SERIES

Hosted By Avalon Sailing Club

Updated:  9/04/2017  4:59:12 PM

Series Results [Class HC] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   661 UNDER PRESSURE Toni Fox   21.0 1.0 6.0 [6.0] 3.0 4.0 2.0 5.0 [26.0C]
2   6852 GOLDFINGER Jan Evans ASC 23.0 3.0 1.0 [16.0F] [27.0C] 1.0 8.0 2.0 8.0
3   3353 ILUKA Neil Mattes ASC 27.0 [12.0] 7.0 [8.0] 4.0 2.0 7.0 3.0 4.0W
4   6711 SUMMER WINE Brett Stapleton ASC 29.0 [10.0] 4.0 7.0 2.0 [27.0C] 3.0 6.0 7.0
5   6099 DIABLO Jean Cross ASC 34.0 8.0 5.0 [27.0C] 6.0 6.0 6.0 [8.0] 3.0
6   AUS1084 BANGALLA Martin Hickling ASC 38.0 6.0 9.0 1.0 [13.0] 9.0 [27.0C] 11.0 2.0
7   6067 JUST MAGIC II Chad Leggett   38.8 7.0 5.8W 3.0 9.0 10.0 4.0 [13.0] [26.0C]
8   AUS1052 RESURGENT Rick Hall   41.0 2.0 11.0 [16.0F] 11.0 7.0 9.0 [14.0] 1.0
9 1.0S 3927 LAURA David Boyd   48.0 [13.0] 8.0 10.0 12.0 8.0 [15.0Q] 1.0 9.0
10   AUS1312 WIMMERA Ian Craig   48.0 9.0 [27.0C] 5.0 8.0 12.0 [27.0C] 10.0 4.0
11   B233 JUST IMAGINE Ralf Moller   51.0 4.0 10.0 [16.0F] 1.0 11.0 10.0 [26.0C] 15.0F
12   8920 ELEMENT Rob Slack   55.0 27.0C [27.0C] 4.0 5.0 [27.0C] 5.0 9.0 5.0
13   6906 BANDALENI Greg Kowalski ASC 63.0 [27.0C] 2.0 16.0F [27.0C] 5.0 11.0 4.0 25.0C
14   1881 STAG Barry Black   66.0 [27.0C] 3.0 9.0 10.0 3.0 [27.0C] 26.0C 15.0F
15   AUS732 CAZBAR Uwe Statz ASC 74.5 5.0 27.0C 9.5W [27.0C] [27.0C] 15.0S 12.0 6.0
16   1589 INGA Brian Milton   124.0 11.0 27.0C 27.0C 7.0 [27.0C] [27.0C] 26.0C 26.0C
17   6713 KICK BACK Ian Mudie   133.0 27.0C 27.0C 27.0C [27.0C] [27.0C] 1.0 26.0C 25.0C
18   AUS204 FORCE 8 Peter Gale   135.0 27.0C 27.0C 2.0 27.0C [27.0C] [27.0C] 26.0C 26.0C
19   6810 FRANGIPANI Lindy Smith   141.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 7.0 26.0C
20   6885 MIRAGE Richard Gay ASC 149.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 15.0F
21   6407 PANCHAX Steve Parker   160.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
21   9211 VAMONOS Jim Dargeville   160.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
21   PH385 VALHALLA Roman Zwolenski   160.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
21   8171 HERE'S TROUBLE Alan Bertram   160.0 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.0C
25   6920 BEAU SOLEIL Robert Batchelor ASC 160.6 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.8W 26.8W 26.0C
26   C117 CARIAD George James RPA 160.8 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] 26.0C 26.8W

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index