Header File

BLUE WATER SHIELD

Hosted By Avalon Sailing Club

Updated:  1/04/2017  1:08:16 PM

Series Results [Class HC] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   661 UNDER PRESSURE Toni Fox   10.0 3.0 3.0 2.0 [14.0C] 1.0 1.0
2   6906 BANDALENI Greg Kowalski ASC 11.0 2.0 2.0 [15.0C] 1.0 3.0 3.0
3   6099 DIABLO Jean Cross ASC 17.0 1.0 [15.0C] 5.0 3.0 4.0 4.0
4   8920 ELEMENT Rob Slack   22.0 [15.0C] 1.0 3.0 2.0 14.0C 2.0
5   6920 BEAU SOLEIL Robert Batchelor ASC 30.0 15.0C [15.0C] 4.0 4.0 2.0 5.0
6   6439 CHILL Bob Torning   58.0 15.0C [15.0C] 1.0 14.0C 14.0C 14.0C
7   4467 KAMA III David Cunningham   64.0 15.0C 15.0C [15.0C] 14.0C 14.0C 6.0
8   6714 ARIA Ian Mudie   68.0 15.0C 15.0C [15.0C] 14.0C 14.0C 10.0F
8   6810 FRANGIPANI Lindy Smith   68.0 15.0C 15.0C [15.0C] 14.0C 14.0C 10.0F
10   8171 HERE'S TROUBLE Alan Bertram   72.0 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C
10   9211 VAMONOS Jim Dargeville   72.0 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C
10   6067 JUST MAGIC II Chad Leggett   72.0 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C
13 2R 6852 GOLDFINGER Jan Evans ASC 72.5 15.0C 15.0C [15.0C] 14.0C 14.0C 14.5W
14   6711 SUMMER WINE Brett Stapleton ASC 72.5 15.0C 15.0C [15.0C] 14.0C 14.5W 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index