Header File

RETRIEVER

Hosted By Avalon Sailing Club

Updated:  2/04/2017  4:15:55 PM

Series Results [SCRATCH] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Ties Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1312 WIMMERA Glenn Barnes ASC 6.0   1.0 [4.0] 1.0 2.0 1.0 1.0
2 6067 JUST MAGIC II Chad Leggett   11.0   4.0 1.0 3.0 1.0 2.0 [12.0C]
3 AUS1052 RESURGENT Rick Hall   12.0   2.0 3.0 2.0 3.0 [4.0] 2.0
4 AUS1084 BANGALLA Martin Hickling ASC 15.0   3.0 2.0 4.0 [4.0] 3.0 3.0
5 6852 GOLDFINGER Jan Evans ASC 27.0   5.0 6.0 5.0 [13.0C] 6.0 5.0
6 1881 STAG Barry Black   40.0   6.0 7.0 [14.0C] 6.0 13.0C 8.0F
7 6906 BANDALENI Greg Kowalski ASC 41.0   14.0C 5.0 [14.0C] 5.0 5.0 12.0C
8 6407 PANCHAX Steve Parker   58.0   14.0C 14.0C [14.0C] 13.0C 13.0C 4.0
9 3353 ILUKA Di Mattes ASC 59.0   14.0C [14.0C] 7.0F 13.0C 13.0C 12.0C
10 661 UNDER PRESSURE Toni Fox   65.6   14.0C 13.3W [14.0C] 13.0C 13.3W 12.0C
11 6711 SUMMER WINE Brett Stapleton ASC 66.0   14.0C 14.0C [14.0C] 13.0C 13.0C 12.0C
11 AUS732 CAZBAR Uwe Statz ASC 66.0   14.0C 14.0C [14.0C] 13.0C 13.0C 12.0C
13 6099 DIABLO Jean Cross ASC 67.5   14.0C 14.0C [14.0C] 13.0C 13.0C 13.5W

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index