Header File

WET ETCHELLS REGATTA

Hosted By Avalon Sailing Club

Race 2   (22/04/2017) 

Updated:  22/04/2017  5:43:17 PM

D1 Class HC results (Based on 4 Laps) Start : 14:00
Class Place Sail No Boat Name From Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Div No LAPS Mins/Lap
D1 1 AUS1312 WIMMERA ASC 36:37 0.840 30:46 0.857 0.846 Matt Craig 1.0 14:36:37 1   1 4 9.15
D1 2 AUS1052 RESURGENT ASC 37:20 0.827 30:52 0.840 0.830 Rick Hall 2.0 14:37:20 2   1 4 9.33
D1 3 AUS924 CRUSH ASC 38:44 0.810 31:22 0.810 0.811 Glen Carapiet 3.0 14:38:44 4   1 4 9.68
D1 4 AUS732 CAZBAR ASC 38:20 0.830 31:49 0.818 0.825 Bruce Dey 4.0 14:38:20 3   1 4 9.58
D1 5 AUS754 EVEN KEEL ASC 39:42 0.806 32:00 0.790 0.797 Geoff Fogarty 5.0 14:39:42 5   1 4 9.93
D1 6 AUS1084 BANGALLA ASC 40:07 0.800 32:06 0.782 0.794 Martin Hickling 6.0 14:40:07 7   1 4 10.03
D1 7 AUS1219 GREYBEARD ASC 39:46 0.828 32:56 0.789 0.812 Malcolm Bradford 7.0 14:39:46 6   1 4 9.94

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index