Header File

AVALON SERIES

Hosted By Avalon Sailing Club

Updated:  8/04/2018  7:51:18 PM

Series Results [Class HC] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 6852 GOLDFINGER Jan Evans ASC 8.0 [24.0C] 3.0 2.0 1.0 1.0 1.0 [6.0]
2   3927 LAURA David Boyd   8.0 [6.0] 1.0 [11.0S] 2.0 2.0 2.0 1.0
3   6099 DIABLO Jean Cross ASC 21.0 3.0 [10.0] 4.0 4.0 [9.0] 6.0 4.0
4   8242 LIBERTY Ralf Moller   22.0 5.0 [9.0] 1.0 8.0 3.0 5.0 [17.0C]
5   7166 HIGH JINKS Barry Black   31.0 9.0 2.0 11.0F 5.0 4.0 [11.0] [17.0C]
6   3353 ILUKA Neil Mattes ASC 32.0 8.0 [24.0C] 11.0S 3.0 6.0 4.0 [17.0C]
7   AUS1052 RESURGENT Rick Hall ASC 37.0 4.0 12.0 [23.0C] [22.0C] 10.0 8.0 3.0
8   AUS1084 BANGALLA Martin Hickling ASC 39.0 1.0 11.0 3.0 [22.0C] [22.0C] 7.0 17.0C
9   4467 KAMA III David Cunningham   41.0 [24.0C] 5.0 [23.0C] 6.0 22.0C 3.0 5.0
10   6067 JUST MAGIC II Chad Leggett   41.3 [24.0C] 6.0 [11.0S] 10.0 8.0 9.0 8.3W
11   8920 ELEMENT Rob Slack   58.0 [24.0C] 4.0 [23.0C] 9.0 7.0 21.0C 17.0C
12   B376 ARALUEN Ross Butler   63.0 7.0 7.0 11.0F [22.0C] [22.0C] 21.0C 17.0C
13   6711 SUMMER WINE Brett Stapleton ASC 69.0 [24.0C] [24.0C] 23.0C 7.0 11.0 21.0C 7.0
14   7159 CHAOS THEORY Karl Nielsen   79.0 [24.0C] 8.0 [23.0C] 22.0C 22.0C 10.0 17.0C
15   AUS732 CAZBAR Uwe Statz ASC 82.0 [24.0C] [24.0C] 11.0S 11.0 22.0C 21.0C 17.0C
16   6407 PANCHAX Steve Parker   84.0 2.0 [24.0C] [23.0C] 22.0C 22.0C 21.0C 17.0C
17   AUS204 FORCE 8 Peter Gale   88.0 [24.0C] [24.0C] 23.0C 22.0C 5.0 21.0C 17.0C
18   AUS1312 WIMMERA Ian Craig ASC 90.0 [24.0C] [24.0C] 23.0C 22.0C 22.0C 21.0C 2.0
19   8349 XENA Toni Fox   105.0 [24.0C] [24.0C] 23.0C 22.0C 22.0C 21.0C 17.0C
19   6810 FRANGIPANI Lindy Smith   105.0 [24.0C] [24.0C] 23.0C 22.0C 22.0C 21.0C 17.0C
19   1589 INGA Brian Milton   105.0 [24.0C] [24.0C] 23.0C 22.0C 22.0C 21.0C 17.0C
19   8171 HERE'S TROUBLE Alan Bertram   105.0 [24.0C] [24.0C] 23.0C 22.0C 22.0C 21.0C 17.0C
19   661 UNDER PRESSURE Toni Fox   105.0 [24.0C] [24.0C] 23.0C 22.0C 22.0C 21.0W 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index