Header File

BLUE WATER SHIELD

Hosted By Avalon Sailing Club

Updated:  26/03/2018  12:24:12 AM

Series Results [SCRATCH] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7159 CHAOS THEORY Karl Nielsen   8.0 [3.0] 1.0 2.0 2.0 2.0 1.0
2   8920 ELEMENT Rob Slack   14.0 1.0 10.0C 1.0 1.0 1.0 [10.0C]
3   6099 DIABLO Jean Cross ASC 17.0 2.0 [10.0C] 3.0 4.0 5.0 3.0
4   6920 BEAU SOLEIL Robert Batchelor ASC 19.0 4.0 3.0 4.0 3.0 [6.0] 5.0
5   6439 CHILL Bob Torning   23.0 6.0 2.0 10.0C [10.0C] 3.0 2.0
6   6854 SHIBUMI Simon Player   30.0 7.0 10.0C 5.0 [10.0C] 4.0 4.0
7   8349 XENA Toni Fox   45.0 5.0 10.0C 10.0C 10.0C 10.0C [10.0C]
8   6852 GOLDFINGER David Evans ASC 50.0 [11.0C] 10.0C 10.0C 10.0W 10.0C 10.0C
8   4467 KAMA III David Cunningham   50.0 [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C
8   8171 HERE'S TROUBLE Alan Bertram   50.0 [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index