Header Image

COUTA BOAT NATIONALS

Hosted By Avalon Sailing Club

Race 3   (14/10/2017) 

Updated:  15/10/2017  10:46:56 AM

Division 1 SCRATCH results Start : 15:00
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim ETOrd DidNot From
1 C2016 BELLA 44:00 David Currie WoodenBoats 1.0 15:44:00 1   SSCBC
2 C86 WAGTAIL 45:02 Nick Williams WoodenBoats 2.0 15:45:02 2   SSCBC
3 C1999 RHAPSODY 46:32 Greg Chisholm WoodenBoats 3.0 15:46:32 3   SSCBC
4 C97 MARGARITA 48:11 James Mighell WoodenBoats 4.0 15:48:11 4   SSCBC
5 RF19 ECLIPSE 50:01 Jim Wilshire WoodenBoats 5.0 15:50:01 5   RFBYC
6 C2013 THE BARRA 50:13 Howard Critchley WoodenBoats 6.0 15:50:13 6   SSCBC
7 C80 SYLVIA 50:20 Larry Eastwood WoodenBoats 7.0 15:50:20 7   RPAYC
8 C2008 SOUTHERLY 51:44 Terry Moran WoodenBoats 8.0 15:51:44 8   RPAYC
9 C2015 GEORGIA 52:07 Jeffrey Richardson WoodenBoats 9.0 15:52:07 9   SSCBC
10 R558 EMILY 52:13 Maurice Drent WoodenBoats 10.0 15:52:13 10   RPAYC
11 C04 TENACITY 52:25 Don Telford WoodenBoats 11.0 15:52:25 11   RPAYC
12 C17 MURIEL 52:59 Tim Phillips WoodenBoats 12.0 15:52:59 12   SSCBC
13 C90 KATHLEEN MARY 53:42 Kelly Holder WoodenBoats 13.0 15:53:42 13   RMYC
14 C28 WATTLE 53:48 Russell Barrett WoodenBoats 14.0 15:53:48 14   RPAYC
15 C101 ELOISE 54:57 Adrian Broadbent WoodenBoats 15.0 15:54:57 15   RPEYC
16 C87 COUTA-TAH 55:05 Andrew McMillan WoodenBoats 16.0 15:55:05 16    
17 C82 SALLY 55:23 Peter McKeand WoodenBoats 17.0 15:55:23 17   SSCBC
18 C117 CARIAD 55:48 James George WoodenBoats 18.0 15:55:48 18   RPAYC
19 C150 PETER PAN 58:24 Andrew Gray WoodenBoats 19.0 15:58:24 19   SSCBC
20 C12 PEARL 01:01:36 Michael Ellis WoodenBoats 20.0 16:01:36 20   RPAYC
DNF C77 MAKAMA   Fredrik Blencke WoodenBoats 23.0     DNF RPEYC
DNF C127 MATILDA   David Angus WoodenBoats 23.0     DNF SSCBC

Results by : TopYacht

Footer Image