Header Image

COUTA BOAT NATIONALS

Hosted By Avalon Sailing Club

Race 4   (15/10/2017) 

Updated:  15/10/2017  2:12:46 PM

Division 1 SCRATCH results Start : 11:38
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim ETOrd DidNot From
1 C86 WAGTAIL 01:24:10 Nick Williams WoodenBoats 1.0 13:02:10 1   SSCBC
2 C2016 BELLA 01:24:57 David Currie WoodenBoats 2.0 13:02:57 2   SSCBC
3 C1999 RHAPSODY 01:25:08 Greg Chisholm WoodenBoats 3.0 13:03:08 3   SSCBC
4 C97 MARGARITA 01:25:20 James Mighell WoodenBoats 4.0 13:03:20 4   SSCBC
5 C2015 GEORGIA 01:27:16 Jeffrey Richardson WoodenBoats 5.0 13:05:16 5   SSCBC
6 C2013 THE BARRA 01:30:24 Howard Critchley WoodenBoats 6.0 13:08:24 6   SSCBC
7 C17 MURIEL 01:31:31 Tim Phillips WoodenBoats 7.0 13:09:31 7   SSCBC
8 C80 SYLVIA 01:32:28 Larry Eastwood WoodenBoats 8.0 13:10:28 8   RPAYC
9 C04 TENACITY 01:33:08 Don Telford WoodenBoats 9.0 13:11:08 9   RPAYC
10 C2008 SOUTHERLY 01:33:23 Terry Moran WoodenBoats 10.0 13:11:23 10   RPAYC
11 RF19 ECLIPSE 01:33:54 Jim Wilshire WoodenBoats 11.0 13:11:54 11   RFBYC
12 C90 KATHLEEN MARY 01:34:21 Kelly Holder WoodenBoats 12.0 13:12:21 12   RMYC
13 C87 COUTA-TAH 01:36:55 Andrew McMillan WoodenBoats 13.0 13:14:55 13    
14 R558 EMILY 01:37:20 Maurice Drent WoodenBoats 14.0 13:15:20 14   RPAYC
15 C117 CARIAD 01:37:30 James George WoodenBoats 15.0 13:15:30 15   RPAYC
16 C82 SALLY 01:38:11 Peter McKeand WoodenBoats 16.0 13:16:11 16   SSCBC
17 C101 ELOISE 01:38:45 Adrian Broadbent WoodenBoats 17.0 13:16:45 17   RPEYC
18 C28 WATTLE 01:40:15 Russell Barrett WoodenBoats 18.0 13:18:15 18   RPAYC
19 C127 MATILDA 01:41:58 David Angus WoodenBoats 19.0 13:19:58 19   SSCBC
20 C12 PEARL 01:45:20 Michael Ellis WoodenBoats 20.0 13:23:20 20   RPAYC
21 C150 PETER PAN 01:45:55 Andrew Gray WoodenBoats 21.0 13:23:55 21   SSCBC
DNS C77 MAKAMA   Fredrik Blencke WoodenBoats 23.0     DNS RPEYC

Results by : TopYacht

Footer Image