Header File

QUARTET BOWL

Hosted By Avalon Sailing Club

Race 1   (17/09/2017) 

Updated:  17/09/2017  5:17:46 PM

Division 1 Class HC results Start : 12:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot New O'S OffSet
1 6407 PANCHAX 02:31:25 0.820 02:04:10 0.870   Steve Parker D1 1.0 15:51:25 2   185 50
2 AUS1084 BANGALLA 02:36:32 0.805 02:06:01 0.842   Martin Hickling D1 2.0 15:54:32 3   185 48
3 AUS1052 RESURGENT 02:36:37 0.820 02:08:26 0.842   Rick Hall D1 3.0 15:56:37 4   185 50
4 5219 PIRIHI 02:29:46 0.880 02:11:48 0.880   Ritchie Venn D1 4.0 15:58:46 1   185 59
5 6067 JUST MAGIC II 02:44:45 0.832 02:17:04 0.800   Chad Leggett D1 5.0 16:06:45 5   185 52
6 7159 CHAOS THEORY 02:49:58 0.805 02:16:49 0.775   Karl Nielsen D1 6.0 16:07:58 6   185 48
7 6852 GOLDFINGER 03:56:16 0.601 02:22:00 0.558   Jan Evans D1 7.0 16:27:16 8   185 1
8 3927 LAURA 03:59:43 0.598 02:23:21 0.550   Jonathon Knox D1 8.0 16:29:43 9   185 0
9 6920 BEAU SOLEIL 03:37:52 0.710 02:34:41 0.605   Robert Batchelor D1 9.0 16:36:52 7   185 29
DNC 661 UNDER PRESSURE   0.758       Toni Fox D1 20.0     DNC   39
DNC 1589 INGA   0.650       Brian Milton D1 20.0     DNC   15
DNC 6439 CHILL   0.800       Bob Torning D1 20.0     DNC   47
DNC 6711 SUMMER WINE   0.645       Brett Stapleton D1 20.0     DNC   13
DNC 6906 BANDALENI   0.710       Greg Kowalski D1 20.0     DNC   29
DNC 7166 HIGH JINKS   0.640       Barry Black D1 20.0     DNC   12
DNC 9211 VAMONOS   0.840       Jim Dargeville D1 20.0     DNC   53
DNC AUS732 CAZBAR   0.805       Uwe Statz D1 20.0     DNC   48
DNC AUS1312 WIMMERA   0.805       Ian Craig D1 20.0     DNC   48
DNF 6099 DIABLO   0.748       Jean Cross D1 11.0     DNF   37

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index