WINTER SERIES
Hosted By Avalon Sailing Club
Updated: 27/04/2018 10:57:52 AM
SAIL NO | BOAT | SKIPPER | AHC | Time HC | Note | Note1 |
3353 | ILUKA | Di Mattes | 0.620 | 0:00 |   |   |
3927 | LAURA | David Boyd | 0.620 | 0:00 |   |   |
6852 | GOLDFINGER | David Evans | 0.620 | 0:00 |   |   |
6711 | SUMMER WINE | Brett Stapleton | 0.630 | 2:00 |   |   |
7166 | HIGH JINKS | Barry Black | 0.645 | 5:00 |   |   |
B376 | ARALUEN | Ross Butler | 0.685 | 12:00 |   |   |
6854 | SHIBUMI | Simon Player | 0.700 | 15:00 |   |   |
6920 | BEAU SOLEIL | Robert Batchelor | 0.710 | 16:00 |   |   |
C117 | CARIAD | James George | 0.730 | 20:00 |   |   |
6099 | DIABLO | Jean Cross | 0.738 | 21:00 |   |   |
4467 | KAMA III | David Cunningham | 0.745 | 22:00 |   |   |
CB80 | SYLVIA | Larry Eastwood | 0.752 | 23:00 |   |   |
8349 | XENA | Toni Fox | 0.755 | 23:00 |   |   |
6439 | CHILL | Bob Torning | 0.790 | 28:00 |   |   |
7159 | CHAOS THEORY | Karl Nielsen | 0.795 | 29:00 |   |   |
8171 | HERE'S TROUBLE | Alan Bertram | 0.795 | 29:00 |   |   |
8242 | LIBERTY | Ralf Moller | 0.805 | 30:00 |   |   |
AUS732 | CAZBAR | Uwe Statz | 0.810 | 31:00 |   |   |
AUS1052 | RESURGENT | Rick Hall | 0.810 | 31:00 |   |   |
AUS1084 | BANGALLA | Martin Hickling | 0.810 | 31:00 |   |   |
AUS1312 | WIMMERA | Ian Craig | 0.810 | 31:00 |   |   |
6067 | JUST MAGIC II | Chad Leggett | 0.820 | 32:00 |   |   |
6407 | PANCHAX | Steve Parker | 0.825 | 32:00 |   |   |
8920 | ELEMENT | Rob Slack | 0.875 | 38:00 |   |   |
Results by : TopYacht
Close Window | 
Print This Page
LinkBack : back to Series Index